| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : XGC
Model Number : P3.91
Certification : CE ,FCC, ROSH CCC
Place of Origin : Shenzhen,China
MOQ : 1PCS/㎡
Price : USD1570-USD1800/㎡
Payment Terms : T/T、, Western Union、L/C、, D/A、, D/P, MoneyGram
Supply Ability : 5000㎡ per month.
Delivery Time : 7-15 days
Packaging Details : Plywood case、flight case
Product name : Dance Floor Led Screen P3.91
Usage : Outdoor
Application : stage,bar,night club,etc
Display function : Video,picture
Warranty : 2 Years
Cabinet size : 500*100mm
Bearing capacity : ≥1.2 ton/pcs
Weight : 20kg/pcs
4500CD LED Stage Backdrop Screen , Dance Floor Led Screen For Night Club P3.91
Advantage:
|
Technical Parameter for P3.91 Dance floor LED DISPLAY
| |||||||||||||
| Module Specifications | |||||||||||||
| 1 | Pixel Pitch | 3.91mm |
| ||||||||||
| 2 | Led Type | SMD1921 | |||||||||||
| 3 | Pixel configuration | 1R1G1B | |||||||||||
| 4 | Module Size | 250x250mm | |||||||||||
| 5 | Module Resolution | 64x64pixels | |||||||||||
| 6 | LED Chip | Epistar | |||||||||||
| 7 | LED brand | Hongsheng/Forest/ Kinglight/Nationstar/ | |||||||||||
| Cabinet Specification | |||||||||||||
| 1 | Cabinet Size | 500x1000mm | |||||||||||
| 2 | Cabinet Resolution | 128x256pixels | |||||||||||
| 3 | Module Qty. | 2x4pcs | |||||||||||
| 4 | Power Supply | 5V40A 200W/ 5V60A 300W | |||||||||||
| 6 | Cabinet Materials | iron cabinet | |||||||||||
| 7 | Power flight socket | 1set | |||||||||||
| Screen Parameters | |||||||||||||
| 1 | Pixel density | 65536dots/㎡ | |||||||||||
| 2 | Screen Resolution | according to screen size | |||||||||||
| 3 | Cabinet Qty. | according to screen size | |||||||||||
| 4 | Brightness | ≥4500 CD/sqm | |||||||||||
| 5 | Refresh rate | ≥1920Hz/s | |||||||||||
| 6 | Scanning Mode | 1/16 scan | |||||||||||
| 7 | Viewing Angle | H:140°;V:140° | |||||||||||
| 8 | Viewing Distance | ≥3.91m | |||||||||||
| 9 | Gray Level | 16 Bit | |||||||||||
| 10 | Power Input | AC110~240V | |||||||||||
| 11 | Power Comsuption | Max: 400W/㎡ Average:100W/㎡ | |||||||||||
| 12 | MTBF--hours | >10,000 hours | |||||||||||
| 13 | Life--hours | ≥100,000 hours | |||||||||||
| 14 | IP Grade | IP65/IP54 | |||||||||||
| 15 | Operating Temperature | -35℃~ 65℃ | |||||||||||
| 16 | Storage Humidity | 10℃~90℃RH | |||||||||||
| 17 | Control Syetem | Colorlight/Nova/Linsn | |||||||||||
| 18 | Operating System | Windows98/me/2000 /NT/XP | |||||||||||
| 19 | Power Supply | 5V40A 200W/5V60A 300W | |||||||||||
| 20 | Maintance Access | Back service/Front service | |||||||||||
| 21 | Control mode | computer /USB/WIFI/4G | |||||||||||
HS code: 8528591090
Regular plywood package:

Common project case:


|
|
Nightclub SMD1921 4500CD P3.91 LED Stage Backdrop Screen Images |